School Fess 2026
Download:
| GRADE 1 – 3 | Registration (new learners) | R 550 |
| Levy | R 1 900 | |
| Fees (January to December) | R 1 200 | |
| Total fees (including Levy) | R 16 300 | |
| Total fees (new learners incl Levy & Registration) | R 16 850 | |
| GRADE 4 – 6 | Registration (new learners) | R 550 |
| Levy | R 1 900 | |
| Fees (January to December) | R 1 250 | |
| Total fees (including Levy) | R 16 900 | |
| Total fees (new learners incl Levy & Registration) | R 17 450 | |
| GRADE 7 – 10 | Registration (new learners) | R 550 |
| Levy | R 2 200 | |
| Fees (January to December) | R 1 800 | |
| Total fees (including Levy) | R 23 800 | |
| Total fees (new learners incl Levy & Registration) | R 24 350 | |
| GRADE 11 | Registration (new learners) | R 550 |
| Levy | R 2 200 | |
| Fees (January to December) | R 2 200 | |
| Total fees (including Levy) | R 28 600 | |
| GRADE 12 | Fees (January to December) | R 2750 |
| Levy | R 2 200 | |
| Total fees | R 35 200 |
Additional Fees/Expenses
| Golf Shirts | R 270.00 | (Primary School) |
| R 290.00 | (High School) | |
| Ties | R 160.00 | (Primary and High School) |
| Caps | R 160.00 | (Primary and High School) |
| Buttons | R 5.00 | Each |
| Badges | R 160.00 | (Primary and High School) |
| Report printing | R 90.00 | |
| Blazers | R 700.00 – R 1100.00 | (Depending on sizing) |
| UCS Masks | R 60.00 | |
| Drug Tests | R 90.00 |
Textbooks (Own expense, and the parent responsibility to purchase the correct book). Please note the pricing structure above is accurate at the time of publishing. This may be subject to change and one month’s notice will be issued accordingly.
Please Note: All Learners must bring one ream of Typek paper in January and one ream of paper in July.